- Description
- Inquiry
Overview
MTR400 is water-proof temperature transmitter, designed for industrial temperature measurement, with universal temperature input, transmitting the signal thermocouple, RTD sensor as 4-20ma output, HART output for with ideal solution. working with kinds of instruments and meters, widely used in boiler, furnace, petroleum, metallurgy, chemicals, ceramic, mechanical, heating dealing and various process fields.
Feature
- Advanced performance, high accuracy and stability
- Small element diameter, faster thermal response time
- Element: T.C: K, T, J, S, E, N, R; RTD: PT100, CU50, CU100
- Built-in cold junction compensation for thermocouple input
- Measure range: -200 to 1600℃
- Output: 4-20ma, 2 wire; HART Output
- Tube Diameter: Ф12mm, Ф16mm
- Installation: Thread, Flange
- Power supply: 12V to 40VDC, 24VDC as standard
Specification
Accuracy | 0.1%FS | Input Type | Temperature Range | Min. Range | |
Element Type | K, T, J, S, E, N, R; PT100, CU50, CU100 | RTD | Pt100 | -200 to 600℃ | 10℃ |
Element number | Single | CU50 | -50 to150℃ | 10℃ | |
Element Diameter | Ф12mm, Ф16mm, | T.C. | B | 400 to 1820℃ | 50℃ |
Junction type | Underground | E | -100 to 1000℃ | 50℃ | |
Tube material | 1Cr18Ni9Ti, GH3030; GH3090 | J | -100 to 1200℃ | 50℃ | |
Installation | Thread, flange | K | -180 to 1372℃ | 50℃ | |
Thread size | M27X2, G3/4’’, NPT3/4’’,others | N | -180 to 1300℃ | 50℃ | |
Head material | Aluminum alloy with sliver-grey paint sprayed | R | -50 to 1760℃ | 500℃ | |
Electrical connector | M20X1.5 | S | -50 to 1760℃ | 500℃ | |
Output | 4-20mA, 2 wire; HART protocol | T | -200 to 400℃ | 50℃ | |
Resistor | Load resistor: 250ohm; conductor: 100ohm | Power supply | U=12V to 40Vdc | ||
Installation | Head of B type box | Working temperature | -40 to 85℃ | ||
IP protection | IP65 | Relative humidity | -40 to 100℃ |
Measuring Temperature Range &Accuracy
T.C. Type | Class I | Class II | ||
Accuracy | Measuring Range | Accuracy | Measuring Range | |
K | ±1.5℃ | -40 to 375℃ | ±2.5℃ | -40 to 333℃ |
±0.004ItI | 375 to1000℃ | ±0.0075ItI | 333 to1200℃ | |
N | ±1.5℃ | -40 to 375℃ | ±2.5℃ | -40 to 333℃ |
±0.004ItI | 375 to1000℃ | ±0.0075ItI | 333 to1200℃ | |
E | ±1.5℃ | -40 to 375℃ | ±1.5℃ | -40 to 333℃ |
±0.004ItI | 375 to 800℃ | ±0.004ItI | 333 to 900℃ | |
J | ±1.5℃ | -40 to 375℃ | ±1.5℃ | -40 to 333℃ |
±0.004ItI | 375 to 750℃ | ±0.004ItI | 333 to 750℃ | |
T | ±1.5℃ | -40 to 125℃ | ±1℃ | -40 to 133℃ |
±0.004ItI | 125to 350℃ | ±0.0075ItI | 133 to 350℃ | |
S | ±1℃ | 0 to1100℃ | ±2.5℃ | 0 to 600℃ |
±﹤(1+0.003(t-1100)﹥ | 1100 to1600℃ | ±0.0025ItI | 600 to1600℃ |
RTD | Accuracy | Measuring Range | Allowed Error |
PT100 | Class A | -200 to 600℃ | ±(0.15+,0.002ItI) |
Class B | -200 to 600℃ | ±(0.30+,0.002ItI) | |
CU50 | -50 to 150℃ | ±(0.30+,0.002ItI) | |
CU100 | -50 to 150℃ | ±(0.30+,0.002ItI) |
Electrical Connection
Head Size | Diagram |
![]() |
![]() |
Order Code
MTR400 Water-proof Temperature sensor with Head Temperature Transmitter | ||||||||||
Order Code: E.g.: MTR400-K1S-T11A-Ф5 x 450mmx100mm | Description | |||||||||
MTR400 | -X | X | X | X | X | X | X | MTR400 Armored Thermocouple Temperature Sensor | ||
Type | -K | K type thermocouple, range: :-50 to1100°C | ||||||||
-E | E type thermocouple, range: : 0 to 800°C | |||||||||
-J | J type thermocouple, range: : 0 to 750°C | |||||||||
-T | T type thermocouple, range: : -200 to 350°C | |||||||||
-S | S type thermocouple, range: : 0-1200°C | |||||||||
-P | PT100 RTD, range : -200 to 500°C | |||||||||
-C | CU50 RTD, range: -50 to 150°C | |||||||||
Output | 1 | 4-20mA, 2 wire | ||||||||
2 | Hart protocol | |||||||||
Junction Type | S | Standard, underground type | ||||||||
G | G type, Ф8 | |||||||||
Installation Type | -N | None | ||||||||
-T | Fixed thread | |||||||||
-FT | Flexible thread | |||||||||
-F | Fixed flange | |||||||||
-FF | Flexible flange | |||||||||
-C | Others | |||||||||
Thread Size |
-0 | None | ||||||||
-1 | M27X2 | |||||||||
-2 | G3/4 | |||||||||
-3 | NPT3/4’’ | |||||||||
-C | Customized | |||||||||
Protection tube material | 1 | Ф16 | ||||||||
2 | Ф12 | |||||||||
3 | Ф20(K, N) | |||||||||
C | Customized | |||||||||
Protection tube material | 1 | 1Cr18Ni9Ti (321SS) | ||||||||
2 | 316SS | |||||||||
2 | 0Cr25Ni20 (K, N) | |||||||||
3 | High Alumina ((K, N) | |||||||||
Accuracy | A | Class A; Class I | ||||||||
B | Class B; Class II | |||||||||
Probe Diameter x Probe Insert length – Cable Length | – | L(mm)XI(mm) |
Note:
Order Code: E.g.: MTR400-K1S-T111A-450mmx300mm, K type thermocouple, single element, underground, Class I, 1Cr18Ni9Ti ,probe material , thread installation, thread size:M27X2 probe, size: 450mmx300mm,