- Description
- Inquiry
Overview
MPR5000S is universal color paperless recorder, max 32 channels, high accuracy, universal use, easy operation, to be aimed to display, measurement the processes parameters such as temperature, humidity, pressure, flow, vibration etc in various industry application.
Feature
- High accuracy: +-(0.2%FS +1) digit, 7’’TFT LCD display
- Programmable universal input: T.C., RTD, mA, VDC,mV
- Input channels no.: 1,2, 3, 4, 5, 6….32 channels
- Built in thermocouple automatic cold junction compensation
- Output: 4-20mA, relay, 24VDC auxiliary power supply
- RS485 communication port, standard MODBUS-RTU protocol, configurable with HMI, SCADA, OPC serve etc
- Ethernet communicaiton port ,standard MODBU-TCP/IP protocol, configrable with IOT, LAN etc
- Match Function: +, -, x, /, average, max, mini
- Powerful Various curve, barograph, digit for different type display
- Strong PC software to display data in digital curve, Print and export to excel for further analysis
- Wide power supply: 100-240VAC
Memory Flash Data Saving, Various Screen Display, Easy operation | ||
![]() |
![]() |
![]() |
Digital Display 2 channels/screen | Digital Display 8 Channels/screen | Digital Display 32Channels/screen |
![]() |
![]() |
![]() |
Digital & Barograph Display | Digital & Curve Display | Digital & Circular Chart Display |
Specification
Input | Input MPR5000S | ||||
Input No. | 1, 2,3, 4,5,6…….32 | Input Type | Measured Range | Input Independence | |
Thermocouple Input | K, J, T, E, R,S,B,N,Wre526,Wre325 | RTD | Pt100 | -200 to 600℃ | >20MΩ |
RTD Input | Pt100, CU50, CU100 | CU50 | -50 to150℃ | >20MΩ | |
Analog Input | 4-20mA, 0-10mA, 0-5V, 1-5V, 0-10VDC | CU100 | -50 to150℃ | >20MΩ | |
mV Input | 0-20mV,0-60mV, 0-100mV, 0-500mV | T.C | K | -50 to 1300℃ | >20MΩ |
Frequency input | 0-5KHZ, 1 Channel | J | 0 to 1000℃ | >20MΩ | |
Isolation | photoelectric isolation | T | -200 to 350℃ | >20MΩ | |
Accuracy | ± (0.2%FS +1) digital | E | 0 to 800℃ | >20MΩ | |
Resolution | 0.1℃ when temperature input | R | -50 to 1700℃ | > 20MΩ | |
Sample time | 1 second per 8 channels | S | -50 to 1700℃ | > 20MΩ | |
Decimal No. | 0-4 programmable; 1 when temperature | B | 300 to 1800℃ | >20MΩ | |
T.C. cold compensation | Built- in auto. Compensation | N | 0 to 1300℃ | >20MΩ | |
Compensation Tolerance | Max.±1℃ | Wre526 | 0-2300℃ | >20MΩ | |
Channel-GND Isolation | 1000VAC | Wre325 | 0-2300℃ | >20MΩ | |
Channels ‘Isolation | 400VAC | Analog | 4-20mA | -20000 to 20000 | 250 Ω |
Temperature shift | 50PPM | 0-10mA | -20000 to 20000 | 500Ω | |
CMR Ratio | 85-110dB | 0-5VDC | -20000 to 20000 | 500KΩ | |
T.C. wire resistor | Less than 1000Ω | 1-5VDC | -20000 to 20000 | 500KΩ | |
RTD wire resistor | max1000Ω per wire, should same each wire | 0-10VDC | -20000 to 20000 | 500KΩ | |
Inner CPU | 32bits ARM CPU, high performance | mV | 0-60mV | -20000 to 20000 | >20MΩ |
Hardware watchdog | CPU inner integration for long-term stability | 0-100mV | -20000 to 20000 | >20MΩ | |
Memory | Display | ||||
Memory Capacity | 180days x “Rec-Intv” Value /CH numbers | LCD Size | 7’, color TFT LCD | ||
Record interval time | 1-3600seconds, programmable by key | LCD Resolution | 320×240 TFT color LCD | ||
CH Numbers | 1,2,3,4,5,6…32, ordered total channel ‘no.s | Interval time | 1-3600 seconds, set flexibly | ||
Memory type | NOR Flash memory | Data Display Type | Digit, curve, barograph, chart; | ||
Data transfer Media | 8GB USB pen driver, plug and play | Background | 50,000hours (lifespan) | ||
Transferred data file | 32MB, all data in recorder transferred | Screensaver | 0-30,000second, set flexibly | ||
Data File Name | Year/month/Day/Address.dat: 19031801.dat | Engineer unit | ℃,%, psi,bar,m3/hr, ppm…..programmable | ||
Full capacity memory | earliest data replaced by newest data | Resolution | 32 Bit AD inner, final resolution:16 bit | ||
Data Format | Binary format or cannot read or write | Display | 5 digits; Flow totalize:11 digits | ||
Outputs (Option) | Others | ||||
Relay | Max. 16 outputs, programable | Power Supply | 100-240VAC, 47-63Hz; | ||
Communication | RS485 Standard MODBUS-RTU | Consumption | Maximum 20VA (20W) | ||
RS232 Standard MODBUS-RTU | Insulation | Power to ground (housing) > 1500VAC | |||
Ethernet Standard MODBUS-TCP/IP | Case material | Metal for case and bezel, Acrylic panel | |||
Printing | RS232 printing port | Mounting | Panel flush mounting | ||
Flow Totalize | With temperature pressure compensation | Size/Net Weight | 180X150X160mm/2.4KG | ||
Math | +,-, x,/, mini, max, average | Working Ambient | T: 0-50 deg CH: 10%-85 % ( No dew) |
Order Code
MPR5000S color paperless recorder | Description | ||||||
MPR5000S | -XX | -X | -X | -X | -X | -X | MPR5000S universal paperless recorder |
Channels No. | -01 | 1 channel | |||||
-XX | ………….. | ||||||
-32 | 32 channels | ||||||
Communication Output | None | ||||||
-C1 | photoelectric- isolated RS485 communication output | ||||||
-C2 | photoelectric- isolated RS232 communication output | ||||||
-C3 | photoelectric- isolated Ethernet communication output | ||||||
Flow Totalize,
Math Function |
None | ||||||
-F | Flow totalize with Temperature, Pressure Compensation; | ||||||
Relay Output | None | ||||||
-NOC | 1 Relay output: NO+NC ,30VDC/3A, 220VAC/3A | ||||||
-2NOC | 2 Relay output: NC+NC ,30VDC/3A, 220VAC/3A | ||||||
……….. | ………………. | ||||||
16NOC | 16 Relays output: NO+NC ,30VDC/3A, 220VAC/3A | ||||||
Print Output | -X | None | |||||
-P | RS232 Printing port for mini printer | ||||||
Power Supply | -N | 100-240VAC |
Note:
- Order Code: E.g.: MPR5000S-06- C1-F-NOC-N: universal color paperless recorder, 6 channels, NO+NC, 3A, RS485 communication output, 100-240VAC, Flow totalizer with temperature and pressure compensation, math Function, 100-240VAC, USB data transferring and PC software.
- Relay output can be as alarm output, also as simple on-off output.